Average Intern Salary (Euro) <-> Industry
|
| Architectural and Design Services | 1 325 |
| Marine Mfg & Services | 1 250 |
| Accounting and Auditing Services | 1 244 |
| Management Consulting Services | 1 204 |
| Financial Services | 1 188 |
| Banking and Consumer Lending | 1 178 |
| Telecommunications Services | 1 138 |
| Education | 1 123 |
| Insurance | 1 097 |
| Personal Care Products and Cosmetics | 1 068 |
| Computer/IT Services | 1 044 |
| Computer Hardware | 1 044 |
| Automotive Sales and Repair Services | 1 027 |
| Energy and Utilities | 1 026 |
| Broadcasting, Music, and Film | 1 013 |
| Legal Services | 998 |
| Government and Public Sector | 978 |
| Engineering Services | 975 |
| Food and Beverage Production | 970 |
| Metals and Minerals | 967 |
| Construction - Residential & Commercial/Office | 959 |
| Biotechnology/Pharmaceuticals | 953 |
| Real Estate and Property Management | 948 |
| Automotive and Parts Mfg | 944 |
| Electronics, Components, and Semiconductor Mfg | 941 |
| Construction - Industrial Facilities and Infrastructure | 934 |
| Aerospace and Defence | 907 |
| Agriculture/Forestry/Fishing | 900 |
| Chemicals/Petro-Chemicals | 895 |
| Computer Software | 883 |
| Security and Surveillance | 855 |
| Manufacturing - Other | 847 |
| Internet Services | 847 |
| Wholesale Trade/Import-Export | 828 |
| | 810 |
| Medical Devices and Supplies | 800 |
| Rental Services | 779 |
| Travel, Transportation and Tourism | 777 |
| Performing and Fine Arts | 740 |
| Waste Management | 733 |
| Healthcare Services | 732 |
| Other/Not Classified | 731 |
| Personal and Household Services | 725 |
| Hotels and Lodging | 724 |
| Advertising and PR Services | 715 |
| Transport and Storage - Materials | 707 |
| Restaurant/Food Services | 700 |
| Printing and Publishing | 648 |
| Retail | 642 |
| Business Services - Other | 623 |
| Staffing/Employment Agencies | 599 |
| Sports and Physical Recreation | 559 |
| Clothing and Textile Manufacturing | 526 |
| Non profit Charitable Organisations | 506 |